
Become the Moon Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Become the Moon. Track how the game performs with real-time Datahumble analytics.
Become the Moon is a challenging, deckbuilding auto battler. Choose from 10 unique characters, each with their own distinct playstyles. Assemble a team of powerful minions & cast cosmic spells where every run takes you one step closer to the moon.


Become the Moon Details & Features
Features
Platforms
Developer
Feldspar Games, Ben Allen, Mosman
Publisher
Alibi Games
Become the Moon Sales & Wishlist Estimates
AI EstimateSimilar Games of Become the Moon
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Become the Moon.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Epic Auto Towers | 5/5 | $14.99 | 4,223 | 766 | 70% | |||
| 2 | Iron Frontier | 5/5 | Free | 722 | — | — | |||
| 3 | Spinny Dungeon | 5/5 | $6.99 | 599 | 56 | 96% | |||
| 4 | Just A Shadow Game | 5/5 | Free | 564 | — | — | |||
| 5 | Tetra Tactics | 5/5 | $14.99 | 514 | 61 | 79% | |||
| 6 | Reboot Heroes | 5/5 | Free | 196 | — | — | |||
| 7 | CHARK | 5/5 | Free | 132 | — | — | |||
| 8 | Gate Guardian | 5/5 | $4.99 | 89 | 8 | 100% | |||
| 9 | Bobo in Hell | 5/5 | $6.99 | 50 | 13 | 100% | |||
| 10 | Metroplex Zero: Sci-Fi Card Battler | 4/5 | $19.99 | 4,721 | 128 | 97% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Epic Auto Towers
Iron Frontier
Spinny Dungeon
Just A Shadow Game
Tetra Tactics
Reboot Heroes
CHARK
Gate Guardian
Bobo in Hell
Metroplex Zero: Sci-Fi Card Battler