
Blind Sound Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Blind Sound. Track how the game performs with real-time Datahumble analytics.
Blind Sound is a Game about, Exploration and Puzzle-solving. This is a Linear Story Based horror game which sets in a science facility. You will discover tons of thing and find about the Creepy history of this facility with Full of Creatures That extremely Dangerous.


Blind Sound Details & Features
Features
Platforms
Developer
LunarDream Games
Publisher
Grey Dev
Blind Sound Sales & Wishlist Estimates
AI EstimateSimilar Games of Blind Sound
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Blind Sound.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patient 001 | 5/5 | $3.99 | 102 | 18 | 61% | |||
| 2 | Lightmare Castle | 5/5 | $1.99 | 96 | 11 | 36% | |||
| 3 | Please Duology | 5/5 | $4.99 | 94 | 20 | 95% | |||
| 4 | The Gravehouse | 5/5 | $9.99 | 92 | 21 | 71% | |||
| 5 | Foglight | 5/5 | $7.99 | 92 | 10 | 60% | |||
| 6 | MimiCries | 5/5 | $11.99 | 92 | 6 | 83% | |||
| 7 | The Greys: Human Abductions | 5/5 | $7.99 | 91 | 13 | 77% | |||
| 8 | They See You | 5/5 | $4.99 | 90 | 23 | 78% | |||
| 9 | Echo of the Walls | 5/5 | $0.99 | 89 | 23 | 70% | |||
| 10 | Envious | 5/5 | $1.99 | 87 | 17 | 65% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Patient 001
Lightmare Castle
Please Duology
The Gravehouse
Foglight
MimiCries
The Greys: Human Abductions
They See You
Echo of the Walls
Envious