
Bring the Book back Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Bring the Book back. Track how the game performs with real-time Datahumble analytics.
You wake up on the floor of a library, guilt-ridden for forgetting to return your borrowed book. Now, you find yourself trapped in an endless loop of bringing it back to ease your conscience, forced to check for anomalies to work off your debt.


Bring the Book back Details & Features
Genres
Features
Platforms
Developer
Struggle Games Studio
Publisher
Struggle Games Studio
Bring the Book back Sales & Wishlist Estimates
AI EstimateSimilar Games of Bring the Book back
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Bring the Book back.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Call of Cthulhu® | 5/5 | $2.99 | 73,871 | 13,364 | 79% | |||
| 2 | 35MM | 5/5 | $8.99 | 32,843 | 4,307 | 71% | |||
| 3 | Layers of Fear 2 (2019) | 5/5 | $1.99 | 14,264 | 2,383 | 72% | |||
| 4 | When the Darkness comes | 5/5 | Free | 6,138 | 8,416 | 92% | |||
| 5 | Backrooms Together | 5/5 | Free | 4,745 | — | — | |||
| 6 | Crimson Snow (2023) | 5/5 | $6.99 | 3,602 | 1,500 | 95% | |||
| 7 | Palmyra Orphanage | 5/5 | $5.99 | 3,515 | 705 | 89% | |||
| 8 | Subway Midnight | 5/5 | $9.99 | 3,430 | 1,242 | 79% | |||
| 9 | Anomaly Exit | 5/5 | $3.59 | 1,584 | 1,165 | 91% | |||
| 10 | Dream Cage | 5/5 | $0.79 | 1,294 | 291 | 66% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Call of Cthulhu®
35MM
Layers of Fear 2 (2019)
When the Darkness comes
Backrooms Together
Crimson Snow (2023)
Palmyra Orphanage
Subway Midnight
Anomaly Exit
Dream Cage