
DEADPOINT Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for DEADPOINT. Track how the game performs with real-time Datahumble analytics.
"Deadpoint" is an engaging third-person survival game set in an apocalyptic world overrun by zombies. Players take on the role of a resourceful scavenger, tasked with navigating the dangerous landscape and ensuring their survival amid the hordes of undead.


DEADPOINT Details & Features
Features
Platforms
Developer
REGION Interactive
Publisher
Octorian Studios
DEADPOINT Sales & Wishlist Estimates
AI EstimateSimilar Games of DEADPOINT
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for DEADPOINT.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | No Man's Island | 5/5 | $9.99 | 4,402 | 34 | 38% | |||
| 2 | Afallon | 5/5 | $11.99 | 3,988 | 124 | 80% | |||
| 3 | Frontier Legends | 5/5 | Free | 3,038 | — | — | |||
| 4 | Isles of Etherion | 5/5 | $19.99 | 2,943 | 80 | 65% | |||
| 5 | FADE | 5/5 | $24.99 | 2,429 | 69 | 64% | |||
| 6 | Pirates | 5/5 | Free | 2,168 | 907 | 76% | |||
| 7 | Kingdom of Fallen: The Last Stand | 5/5 | $10.99 | 1,979 | 44 | 45% | |||
| 8 | Minimo | 5/5 | Free | 1,812 | — | — | |||
| 9 | For The Hive | 5/5 | Free | 1,607 | — | — | |||
| 10 | Song of the Myrne: What Lies Beneath | 5/5 | $4.99 | 1,518 | 91 | 75% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
No Man's Island
Afallon
Frontier Legends
Isles of Etherion
FADE
Pirates
Kingdom of Fallen: The Last Stand
Minimo
For The Hive
Song of the Myrne: What Lies Beneath