
Death to Spies Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Death to Spies. Track how the game performs with real-time Datahumble analytics.
Smersh is Russian for "Death to Spies" and was the name of a set of counterintelligence agencies formed in the Soviet Army during World War II. Their mission was to secure the rear of the active Red Army by arresting traitors, deserters, spies and criminal cells.


Death to Spies Details & Features
Features
Platforms
Developer
Haggard Games
Publisher
Fulqrum Publishing
Death to Spies Sales & Wishlist Estimates
AI EstimateSimilar Games of Death to Spies
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Death to Spies.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sniper Elite 4 | 5/5 | $59.99 | 238,168 | 62,010 | 91% | |||
| 2 | RAID: World War II | 5/5 | $9.99 | 165,664 | 2,788 | 64% | |||
| 3 | Wolfenstein II: The New Colossus | 5/5 | $39.99 | 122,963 | 48,232 | 81% | |||
| 4 | Wolfenstein: The New Order | 5/5 | $19.99 | 114,897 | 60,711 | 92% | |||
| 5 | Sniper Elite 3 | 5/5 | $29.99 | 111,342 | 28,089 | 82% | |||
| 6 | Sniper Elite 5 | 5/5 | $49.99 | 88,873 | 28,722 | 84% | |||
| 7 | Wolfenstein: The Old Blood | 5/5 | $19.99 | 66,759 | 22,825 | 90% | |||
| 8 | Sniper Elite V2 | 5/5 | Free | 39,721 | 25,413 | 88% | |||
| 9 | Sniper Elite: Nazi Zombie Army | 5/5 | $14.99 | 23,926 | 4,676 | 88% | |||
| 10 | Enemy Front | 5/5 | $19.99 | 19,809 | 5,639 | 67% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Sniper Elite 4
RAID: World War II
Wolfenstein II: The New Colossus
Wolfenstein: The New Order
Sniper Elite 3
Sniper Elite 5
Wolfenstein: The Old Blood
Sniper Elite V2
Sniper Elite: Nazi Zombie Army
Enemy Front