
DEATHRUN TV Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for DEATHRUN TV. Track how the game performs with real-time Datahumble analytics.
DEATHRUN TV is a fast hardcore rogue-lite twin-stick shooter set in the world's biggest and craziest game show. You'll experience real-time blistering speed and bullet-dodging action as you compete for glory...assuming you’re able to survive in this 2D bullet hell where only “likes” really count.


DEATHRUN TV Details & Features
Genres
Features
Platforms
Developer
Laser Dog
Publisher
Silver Lining Interactive
DEATHRUN TV Sales & Wishlist Estimates
AI EstimateSimilar Games of DEATHRUN TV
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for DEATHRUN TV.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enter the Gungeon | 5/5 | $2.99 | 161,748 | 88,322 | 95% | |||
| 2 | The Binding of Isaac | 5/5 | $4.99 | 65,308 | 62,073 | 95% | |||
| 3 | Dungreed | 5/5 | $9.99 | 26,092 | 9,518 | 93% | |||
| 4 | Tiny Rogues | 5/5 | $9.99 | 13,557 | 10,463 | 96% | |||
| 5 | COMPOUND | 5/5 | $19.99 | 11,064 | 2,116 | 97% | |||
| 6 | Star of Providence | 5/5 | $14.99 | 8,234 | 3,282 | 97% | |||
| 7 | Heavy Bullets | 5/5 | $9.99 | 6,583 | 1,561 | 82% | |||
| 8 | The Crackpet Show | 5/5 | $16.99 | 6,348 | 826 | 87% | |||
| 9 | Doomsday Hunters | 5/5 | $15.99 | 5,949 | 783 | 90% | |||
| 10 | Perseus: Titan Slayer | 5/5 | $7.99 | 5,863 | 369 | 64% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Enter the Gungeon
The Binding of Isaac
Dungreed
Tiny Rogues
COMPOUND
Star of Providence
Heavy Bullets
The Crackpet Show
Doomsday Hunters
Perseus: Titan Slayer