
Don't Knock Twice Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Don't Knock Twice. Track how the game performs with real-time Datahumble analytics.
Don't Knock Twice is a first-person horror game based on a psychologically terrifying urban legend. One knock to wake her from her bed, twice to raise her from the dead. Supports VR on HTC Vive and Oculus Rift for the ultimate horror experience!


Don't Knock Twice Details & Features
Features
Platforms
Developer
Wales Interactive
Publisher
Wales Interactive
Don't Knock Twice Sales & Wishlist Estimates
AI EstimateSimilar Games of Don't Knock Twice
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Don't Knock Twice.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Half-Life: Alyx | 5/5 | $59.99 | 254,933 | 103,017 | 98% | |||
| 2 | Resident Evil 7 Biohazard | 5/5 | $19.99 | 231,940 | 118,144 | 95% | |||
| 3 | Resident Evil Village | 5/5 | $39.99 | 202,811 | 144,564 | 96% | |||
| 4 | The Solus Project | 5/5 | $19.99 | 177,285 | 2,614 | 80% | |||
| 5 | Alien: Isolation | 5/5 | $39.99 | 143,594 | 64,596 | 93% | |||
| 6 | Inside the Backrooms | 5/5 | $6.99 | 73,603 | 46,022 | 81% | |||
| 7 | Subliminal | 5/5 | $9.99 | 30,478 | 2,566 | 71% | |||
| 8 | Home Sweet Home | 5/5 | $15.99 | 28,609 | 3,752 | 87% | |||
| 9 | Among the Sleep - Enhanced Edition | 5/5 | $16.99 | 26,161 | 8,114 | 89% | |||
| 10 | FOREWARNED | 5/5 | $6.49 | 24,322 | 6,592 | 90% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Half-Life: Alyx
Resident Evil 7 Biohazard
Resident Evil Village
The Solus Project
Alien: Isolation
Inside the Backrooms
Subliminal
Home Sweet Home
Among the Sleep - Enhanced Edition
FOREWARNED