
Frontline: World War II Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Frontline: World War II. Track how the game performs with real-time Datahumble analytics.
Immerse yourself in the captivating atmosphere of World War II, as you meticulously plan your moves and adapt to the ever-changing battlefield. With a wide array of units and tactical options at your disposal, success is determined by your strategic prowess and adaptability.


Frontline: World War II Details & Features
Features
Platforms
Developer
Frontline: Games Series
Publisher
Frontline: Games Series
Frontline: World War II Sales & Wishlist Estimates
AI EstimateSimilar Games of Frontline: World War II
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Frontline: World War II.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jagged Alliance 3 | 4/5 | $44.99 | 64,377 | 14,260 | 89% | |||
| 2 | Xenonauts 2 | 4/5 | $25.99 | 60,958 | 4,184 | 81% | |||
| 3 | Mars Tactics | 4/5 | Free | 19,964 | — | — | |||
| 4 | Immortal Realms: Vampire Wars | 4/5 | $29.99 | 12,048 | 585 | 62% | |||
| 5 | The Troop | 4/5 | $39.99 | 10,475 | 766 | 85% | |||
| 6 | Combat Mission Battle for Normandy | 4/5 | $59.99 | 3,029 | 256 | 79% | |||
| 7 | Deep Fringe | 4/5 | $19.99 | 2,708 | 80 | 96% | |||
| 8 | Don't Kill Them All | 4/5 | Free | 2,539 | — | — | |||
| 9 | Skygard Arena | 4/5 | $14.99 | 2,080 | 109 | 80% | |||
| 10 | Slaves of Magic | 4/5 | $24.99 | 1,792 | 38 | 82% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Jagged Alliance 3
Xenonauts 2
Mars Tactics
Immortal Realms: Vampire Wars
The Troop
Combat Mission Battle for Normandy
Deep Fringe
Don't Kill Them All
Skygard Arena
Slaves of Magic