
Gone Home Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Gone Home. Track how the game performs with real-time Datahumble analytics.
June 7th, 1995. 1:15 AM. You arrive home after a year abroad. You expect your family to greet you, but the house is empty. Something's not right. Where is everyone? And what's happened here? Unravel the mystery for yourself in Gone Home, a story exploration game from The Fullbright Company.


Gone Home Details & Features
Features
Platforms
Developer
Fullbright
Publisher
Fullbright, Serenity Forge
Gone Home Sales & Wishlist Estimates
AI EstimateSimilar Games of Gone Home
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Gone Home.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Firewatch | 5/5 | $19.99 | 200,973 | 96,974 | 91% | |||
| 2 | What Remains of Edith Finch | 5/5 | $4.99 | 109,812 | 50,053 | 96% | |||
| 3 | ABZU | 5/5 | $4.99 | 86,128 | 27,222 | 93% | |||
| 4 | The Vanishing of Ethan Carter | 5/5 | $19.99 | 73,610 | 8,938 | 88% | |||
| 5 | The Stanley Parable | 5/5 | $14.99 | 69,789 | 45,444 | 92% | |||
| 6 | Valley | 5/5 | $14.99 | 36,153 | 6,675 | 91% | |||
| 7 | Deliver Us The Moon | 5/5 | $24.99 | 30,771 | 9,077 | 88% | |||
| 8 | Among the Sleep - Enhanced Edition | 5/5 | $16.99 | 26,162 | 8,112 | 89% | |||
| 9 | Slender: The Arrival | 5/5 | $19.99 | 23,514 | 9,238 | 88% | |||
| 10 | Cradle | 5/5 | $12.99 | 23,344 | 2,001 | 71% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Firewatch
What Remains of Edith Finch
ABZU
The Vanishing of Ethan Carter
The Stanley Parable
Valley
Deliver Us The Moon
Among the Sleep - Enhanced Edition
Slender: The Arrival
Cradle