
GROUND-UNBOUND Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for GROUND-UNBOUND. Track how the game performs with real-time Datahumble analytics.
GROUND-UNBOUND is a procedurally generated, high-intensity movement shooter with a retro wave art style. It features roguelike mechanics with a number of skills, guns and abilities to play with, including a variety of enemy types. Created during the 7-Day BigFry Game Jam, updated for steam release.


GROUND-UNBOUND Details & Features
Features
Platforms
Developer
Frinky
Publisher
Frinky
GROUND-UNBOUND Sales & Wishlist Estimates
AI EstimateSimilar Games of GROUND-UNBOUND
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for GROUND-UNBOUND.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Modavuj Save The Babies | 5/5 | Free | 37 | 16 | 81% | |||
| 2 | ROBOBEAT | 4/5 | $19.99 | 11,272 | 1,786 | 95% | |||
| 3 | Bloodshed | 4/5 | $12.99 | 6,751 | 1,697 | 85% | |||
| 4 | ODDCORE | 4/5 | $9.99 | 3,465 | 769 | 97% | |||
| 5 | Masked Forces: Zombie Survival | 4/5 | $4.99 | 2,358 | 395 | 71% | |||
| 6 | OMFG: One Million Fatal Guns | 4/5 | Free | 1,901 | 2,375 | 95% | |||
| 7 | Harbinger | 4/5 | Free | 802 | 873 | 96% | |||
| 8 | HYPERGUN | 4/5 | $9.99 | 700 | 73 | 63% | |||
| 9 | Bloompunk | 4/5 | Free | 410 | 80 | 85% | |||
| 10 | Oh, Bugger! | 4/5 | Free | 354 | 122 | 94% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Modavuj Save The Babies
ROBOBEAT
Bloodshed
ODDCORE
Masked Forces: Zombie Survival
OMFG: One Million Fatal Guns
Harbinger
HYPERGUN
Bloompunk
Oh, Bugger!