
GUN.DOG.REVENGE Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for GUN.DOG.REVENGE. Track how the game performs with real-time Datahumble analytics.
GUN·DOG·REVENGE is a high-speed arcade platform shooter, drawing inspiration from NES classics "Rolling Thunder" and "Code Name: Viper", the indie hit "RollingBird" on Steam, and the film "John Wick". Reload! Shoot! Kill the boss! Revenge for your dog.


GUN.DOG.REVENGE Details & Features
Features
Platforms
Developer
MEWSTURBO
Publisher
TurboCatSoftware
GUN.DOG.REVENGE Sales & Wishlist Estimates
AI EstimateSimilar Games of GUN.DOG.REVENGE
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for GUN.DOG.REVENGE.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | METAL SUITS: Counter-attack | 5/5 | $9.99 | 1,343 | 118 | 86% | |||
| 2 | DEFENSORES DEL BARRIO | 5/5 | $4.99 | 36 | 23 | 100% | |||
| 3 | Vengeful Guardian: Moonrider | 4/5 | $16.99 | 5,058 | 508 | 86% | |||
| 4 | Gun Devil | 4/5 | Free | 1,303 | 1,574 | 96% | |||
| 5 | Planet Cube: Edge | 4/5 | $14.99 | 696 | 149 | 87% | |||
| 6 | Alien Strike: Blasting the Intruders | 4/5 | Free | 465 | — | — | |||
| 7 | Police Force: Law and Honor | 4/5 | Free | 410 | — | — | |||
| 8 | Major Hoof | 4/5 | Free | 386 | — | — | |||
| 9 | Random Heroes: Gold Edition | 4/5 | $4.99 | 354 | 102 | 70% | |||
| 10 | Boom Blaster | 4/5 | $3.99 | 271 | 42 | 62% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
METAL SUITS: Counter-attack
DEFENSORES DEL BARRIO
Vengeful Guardian: Moonrider
Gun Devil
Planet Cube: Edge
Alien Strike: Blasting the Intruders
Police Force: Law and Honor
Major Hoof
Random Heroes: Gold Edition
Boom Blaster