
HARD2KILL Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for HARD2KILL. Track how the game performs with real-time Datahumble analytics.
HARD2KILL — a first-person action-puzzle focused on dynamic platforming over enemies and their elimination to solve combat puzzles with an auditory narrative. The incursion of past eras disrupts time within confined spaces worldwide, gradually erasing the future.


HARD2KILL Details & Features
Features
Platforms
Developer
RADIATOR HEAVEN
Publisher
RADIATOR HEAVEN
HARD2KILL Sales & Wishlist Estimates
AI EstimateSimilar Games of HARD2KILL
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for HARD2KILL.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERHOT | 5/5 | $24.99 | 134,336 | 40,046 | 91% | |||
| 2 | DeadCore | 5/5 | $9.99 | 16,964 | 2,039 | 85% | |||
| 3 | SEUM: Speedrunners from Hell | 5/5 | $5.99 | 9,910 | 3,036 | 95% | |||
| 4 | Impulsion | 5/5 | $1.29 | 2,150 | 315 | 87% | |||
| 5 | Time To Stop Time | 5/5 | $9.99 | 2,146 | 170 | 71% | |||
| 6 | Superbugs: Awaken | 5/5 | $14.99 | 1,070 | 189 | 87% | |||
| 7 | HARP Vefa | 5/5 | $4.99 | 531 | 33 | 36% | |||
| 8 | Kyklos Code | 5/5 | Free | 128 | 29 | 86% | |||
| 9 | Bulletkour | 5/5 | $14.99 | 16 | 6 | 83% | |||
| 10 | Darkness Battle | 5/5 | $7.99 | 12 | — | — |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
SUPERHOT
DeadCore
SEUM: Speedrunners from Hell
Impulsion
Time To Stop Time
Superbugs: Awaken
HARP Vefa
Kyklos Code
Bulletkour
Darkness Battle