
Interactive Empathy Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Interactive Empathy. Track how the game performs with real-time Datahumble analytics.
Two small experimental games made as part of a one-week game workshop in Zagreb, Croatia, as part of a project called "Interactive Empathy - Citizenship & Storytelling in Video Games". Inside is also a documentary video about the workshop, as well as a booklet about the whole project.


Interactive Empathy Details & Features
Features
Platforms
Developer
Animafest Workshop 2019
Publisher
Goethe Institute in Croatia and French Institute in Croatia and Gamechuck
Interactive Empathy Sales & Wishlist Estimates
AI EstimateSimilar Games of Interactive Empathy
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Interactive Empathy.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | All You Can Eat | 5/5 | $1.99 | 573 | 425 | 81% | |||
| 2 | Gorogoa | 4/5 | $3.74 | 43,135 | 19,870 | 98% | |||
| 3 | Tengami | 4/5 | $6.99 | 6,080 | 1,816 | 81% | |||
| 4 | Unsolved Case | 4/5 | Free | 6,061 | 6,328 | 88% | |||
| 5 | The Franz Kafka Videogame | 4/5 | $6.99 | 3,837 | 876 | 65% | |||
| 6 | Nauticrawl | 4/5 | $14.99 | 3,746 | 460 | 92% | |||
| 7 | McPixel | 4/5 | $4.99 | 3,371 | 3,935 | 84% | |||
| 8 | Californium | 4/5 | $6.99 | 1,840 | 401 | 70% | |||
| 9 | Soul Gambler | 4/5 | $2.99 | 1,792 | 2,714 | 87% | |||
| 10 | HER TREES : THE PUZZLE HOUSE | 4/5 | $1.99 | 940 | 610 | 95% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
All You Can Eat
Gorogoa
Tengami
Unsolved Case
The Franz Kafka Videogame
Nauticrawl
McPixel
Californium
Soul Gambler
HER TREES : THE PUZZLE HOUSE