
Liminal City Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Liminal City. Track how the game performs with real-time Datahumble analytics.
Liminal City is a psychological horror and exploration game based on found footage, set in Backrooms Level 11. Walk through the streets of Level 11, filled with soulless buildings, dynamically moving to different levels and searching for a way out. Once you fall in here will you be able to get out?


Liminal City Details & Features
Genres
Features
Platforms
Developer
LIGHTWORKER GAMES
Publisher
LIGHTWORKER GAMES
Liminal City Sales & Wishlist Estimates
AI EstimateSimilar Games of Liminal City
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Liminal City.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unmourned | 5/5 | $24.99 | 1,927 | 233 | 78% | |||
| 2 | The Last Case of John Morley | 5/5 | $12.99 | 1,793 | 264 | 85% | |||
| 3 | SKUF BACKROOMS | 5/5 | $0.99 | 1,734 | 92 | 60% | |||
| 4 | Cold House | 5/5 | $4.99 | 1,505 | 134 | 55% | |||
| 5 | Deathlike: Awakening | 5/5 | $0.99 | 1,458 | 18 | 67% | |||
| 6 | The Backrooms Project | 5/5 | $9.99 | 1,369 | 141 | 70% | |||
| 7 | EMOTIONLESS : The Last Ticket | 5/5 | $9.99 | 1,302 | 136 | 83% | |||
| 8 | File Destined | 5/5 | $3.99 | 1,231 | 429 | 86% | |||
| 9 | BoneField: Bodycam Horror | 5/5 | $7.49 | 1,214 | 41 | 54% | |||
| 10 | Exit From | 5/5 | $9.99 | 1,181 | 546 | 85% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Unmourned
The Last Case of John Morley
SKUF BACKROOMS
Cold House
Deathlike: Awakening
The Backrooms Project
EMOTIONLESS : The Last Ticket
File Destined
BoneField: Bodycam Horror
Exit From