
Moon Keys Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Moon Keys. Track how the game performs with real-time Datahumble analytics.
"Moon Keys" is a 3D platformer focused on gameplay with a subtle story in the background. The game has three sections: underground, surface, and space. It’s played with 40 keyboard keys, which are randomly assigned. Each time a key is pressed, the assigned keys change.


Moon Keys Details & Features
Features
Platforms
Developer
Ahmet YILDIRIM
Publisher
Meyusa Studio
Moon Keys Sales & Wishlist Estimates
AI EstimateSimilar Games of Moon Keys
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Moon Keys.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaporspace | 3/5 | $4.99 | 19 | 6 | 67% | |||
| 2 | KingMini | 3/5 | $0.99 | 19 | 6 | 100% | |||
| 3 | Wojak This Game | 3/5 | $1.99 | 19 | 6 | 67% | |||
| 4 | Underground Sheriff | 3/5 | $4.99 | 18 | 7 | 100% | |||
| 5 | Wrath of Mynah | 3/5 | $4.99 | 18 | 6 | 100% | |||
| 6 | VQD : Platformer Adventures | 3/5 | $0.99 | 18 | 5 | 80% | |||
| 7 | VIRUSUM | 3/5 | $0.99 | 18 | 5 | 20% | |||
| 8 | Not A Thief Simulator | 3/5 | $1.99 | 17 | 8 | 75% | |||
| 9 | Nanoworld | 3/5 | $5.99 | 17 | 7 | — | |||
| 10 | Octopus Invasion | 3/5 | $4.99 | 17 | 7 | 29% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Vaporspace
KingMini
Wojak This Game
Underground Sheriff
Wrath of Mynah
VQD : Platformer Adventures
VIRUSUM
Not A Thief Simulator
Nanoworld
Octopus Invasion