
MY NEEDY NEIGHBOUR GIRLS Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for MY NEEDY NEIGHBOUR GIRLS. Track how the game performs with real-time Datahumble analytics.
You're the only man in the building and all your neighbours are girls who need your help, and they're all hot! They're completely helpless when it comes to fixing anything around the house, so you'll have to look after them whenever they need something.


MY NEEDY NEIGHBOUR GIRLS Details & Features
Genres
Features
Platforms
Developer
Cute Pen Games
Publisher
Cute Pen Games
MY NEEDY NEIGHBOUR GIRLS Sales & Wishlist Estimates
AI EstimateSimilar Games of MY NEEDY NEIGHBOUR GIRLS
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for MY NEEDY NEIGHBOUR GIRLS.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purino Party | 5/5 | $11.99 | 4,441 | 278 | 67% | |||
| 2 | Cyber Crush 2069 | 5/5 | $1.99 | 3,813 | 786 | 75% | |||
| 3 | CATGIRL LOVER | 5/5 | $1.99 | 1,888 | 1,004 | 77% | |||
| 4 | My Cute Fuhrer | 5/5 | $0.69 | 1,394 | 1,337 | 86% | |||
| 5 | My Cute Succubus | 5/5 | $2.99 | 1,388 | 287 | 78% | |||
| 6 | Kotodama: The 7 Mysteries of Fujisawa | 5/5 | $29.99 | 1,352 | 70 | 57% | |||
| 7 | CATGIRL LOVER 2 | 5/5 | $1.99 | 1,039 | 473 | 75% | |||
| 8 | My Cute Commissar | 5/5 | $1.99 | 843 | 438 | 89% | |||
| 9 | Dream Catcher | 5/5 | $0.99 | 541 | 102 | 56% | |||
| 10 | Sweet House Love | 5/5 | $1.99 | 246 | 32 | 59% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Purino Party
Cyber Crush 2069
CATGIRL LOVER
My Cute Fuhrer
My Cute Succubus
Kotodama: The 7 Mysteries of Fujisawa
CATGIRL LOVER 2
My Cute Commissar
Dream Catcher
Sweet House Love