
Phantasma VR Director's Cut Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Phantasma VR Director's Cut. Track how the game performs with real-time Datahumble analytics.
Phantasma Director's Cut is the new improved version featuring easier puzzles, a new ending and a strong narrative where you step into the shoes of a deranged mind searching for the truth about a conspiracy involving a TV Show hosted by an annoying Bunny called Flappy.


Phantasma VR Director's Cut Details & Features
Phantasma VR Director's Cut Sales & Wishlist Estimates
AI EstimateSimilar Games of Phantasma VR Director's Cut
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Phantasma VR Director's Cut.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BONEWORKS | 5/5 | $29.99 | 100,501 | 36,298 | 92% | |||
| 2 | Home Sweet Home | 5/5 | $15.99 | 28,613 | 3,756 | 87% | |||
| 3 | Among the Sleep - Enhanced Edition | 5/5 | $16.99 | 26,165 | 8,115 | 89% | |||
| 4 | Dream | 5/5 | $8.99 | 17,921 | 992 | 56% | |||
| 5 | The Room VR: A Dark Matter | 5/5 | $24.99 | 11,985 | 3,947 | 98% | |||
| 6 | Dead Secret | 5/5 | $14.99 | 10,471 | 591 | 82% | |||
| 7 | Nevermind | 5/5 | $19.99 | 6,868 | 432 | 78% | |||
| 8 | Tales of Escape | 5/5 | Free | 6,855 | 2,180 | 60% | |||
| 9 | Don't Knock Twice | 5/5 | $19.99 | 6,582 | 708 | 72% | |||
| 10 | Transference™ | 5/5 | $24.99 | 5,824 | 505 | 70% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
BONEWORKS
Home Sweet Home
Among the Sleep - Enhanced Edition
Dream
The Room VR: A Dark Matter
Dead Secret
Nevermind
Tales of Escape
Don't Knock Twice
Transference™