
Seal: WHAT the FUN Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Seal: WHAT the FUN. Track how the game performs with real-time Datahumble analytics.
"Seal: WHAT the FUN" is an omniverse multiplayer party royale game that allows up to 10 players to enjoy a range of compact plays in 10 minutes. Players can customize their characters with variety of effects and features, making the game more interactive and unpredictable.


Seal: WHAT the FUN Details & Features
Features
Platforms
Developer
PLAYWITH GAMES Inc.
Publisher
PLAYWITH KOREA Inc.
Seal: WHAT the FUN Sales & Wishlist Estimates
AI EstimateSimilar Games of Seal: WHAT the FUN
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Seal: WHAT the FUN.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hide & Chick | 4/5 | $4.99 | 314 | 54 | 61% | |||
| 2 | Hoover Heroes | 4/5 | $6.99 | 174 | 32 | 97% | |||
| 3 | Party Pop Bubblyz | 4/5 | Free | 99 | — | — | |||
| 4 | Ragdoll Game | 4/5 | Free | 45 | — | — | |||
| 5 | Chiki-Chiki | 4/5 | $6.99 | 37 | 8 | 100% | |||
| 6 | Crazy Castle | 4/5 | Free | 22 | — | — | |||
| 7 | Tricky Towers | 3/5 | $14.99 | 51,744 | 16,247 | 90% | |||
| 8 | Super Animal Royale | 3/5 | Free | 50,717 | 43,960 | 93% | |||
| 9 | Rubber Bandits | 3/5 | $9.99 | 38,669 | 7,057 | 84% | |||
| 10 | Bro Falls | 3/5 | Free | 19,811 | 19,892 | 78% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Hide & Chick
Hoover Heroes
Party Pop Bubblyz
Ragdoll Game
Chiki-Chiki
Crazy Castle
Tricky Towers
Super Animal Royale
Rubber Bandits
Bro Falls