
Super Power: Rising of A.I. Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Super Power: Rising of A.I.. Track how the game performs with real-time Datahumble analytics.
In this super smart city of the year 2068, you, a nobody, need to fight all your way up to the next generation of super fighters, armored and blade in hand. Use your moves to trigger your four super skills to defeat AI robots with your super power.


Super Power: Rising of A.I. Details & Features
Genres
Features
Platforms
Developer
SecondWorldVR Studios
Publisher
SecondWorldVR Studios
Super Power: Rising of A.I. Sales & Wishlist Estimates
AI EstimateSimilar Games of Super Power: Rising of A.I.
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Super Power: Rising of A.I..
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ziggy's Cosmic Adventures | 3/5 | $19.99 | 2,135 | 67 | 63% | |||
| 2 | The Persistence | 3/5 | $29.99 | 1,974 | 165 | 67% | |||
| 3 | Niktophobia | 3/5 | $7.99 | 1,946 | 71 | 65% | |||
| 4 | Nova-111 | 3/5 | $4.99 | 1,539 | 179 | 78% | |||
| 5 | Evasion | 3/5 | $19.99 | 1,197 | 71 | 69% | |||
| 6 | Ghost Signal: A Stellaris Game | 3/5 | $1.99 | 1,170 | 102 | 93% | |||
| 7 | Cosmonious High | 3/5 | $19.99 | 1,169 | 287 | 94% | |||
| 8 | Star Trek: Infection | 3/5 | $26.99 | 1,169 | 54 | 57% | |||
| 9 | Samurai Slaughter House | 3/5 | $29.99 | 1,115 | 58 | 40% | |||
| 10 | THRASHER | 3/5 | $9.99 | 1,086 | 55 | 96% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Ziggy's Cosmic Adventures
The Persistence
Niktophobia
Nova-111
Evasion
Ghost Signal: A Stellaris Game
Cosmonious High
Star Trek: Infection
Samurai Slaughter House
THRASHER