
Synthetic Captive Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Synthetic Captive. Track how the game performs with real-time Datahumble analytics.
Synthetic Captive is a first-person stealth escape game designed to reveal that the most terrifying monsters originate from the human mind. In this dungeon, escape is nearly impossible. You play as the protagonist, exploring the dungeon prison, struggling to survive and escape.


Synthetic Captive Details & Features
Features
Platforms
Developer
Seasonbean Team
Publisher
Seasonbean Team
Synthetic Captive Sales & Wishlist Estimates
AI EstimateSimilar Games of Synthetic Captive
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Synthetic Captive.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vacant's Mine | 5/5 | $4.99 | 110 | 15 | 87% | |||
| 2 | Retro Horror Story | 5/5 | $2.99 | 109 | 16 | 100% | |||
| 3 | Separated by Nightmares: Where Duty Dies | 5/5 | Free | 108 | 17 | 76% | |||
| 4 | Silent Sonata | 5/5 | $5.99 | 103 | 18 | 89% | |||
| 5 | Patient 001 | 5/5 | $3.99 | 101 | 18 | 61% | |||
| 6 | Isolation Simulator | 5/5 | $4.99 | 100 | 15 | 93% | |||
| 7 | Silent Breach | 5/5 | $4.99 | 99 | 12 | 75% | |||
| 8 | Backrooms - Surreality | 5/5 | $3.99 | 98 | 13 | 38% | |||
| 9 | Fear Academy | 5/5 | $2.99 | 94 | 26 | 62% | |||
| 10 | Ardena | 5/5 | $6.99 | 93 | 13 | 100% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Vacant's Mine
Retro Horror Story
Separated by Nightmares: Where Duty Dies
Silent Sonata
Patient 001
Isolation Simulator
Silent Breach
Backrooms - Surreality
Fear Academy
Ardena