
Tachyon: The Fringe Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Tachyon: The Fringe. Track how the game performs with real-time Datahumble analytics.
Caught in the middle of a violent conflict on the fringe of the galaxy — your ability to survive will depend on your piloting skills and combat savvy as a mercenary space fighter. But, as you explore the vastly detailed world of Tachyon: The Fringe, you will often find that the most powerful weapon on your ship is in your head.


Tachyon: The Fringe Details & Features
Genres
Features
Platforms
Developer
NovaLogic
Publisher
NovaLogic, THQ Nordic
Tachyon: The Fringe Sales & Wishlist Estimates
AI EstimateSimilar Games of Tachyon: The Fringe
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Tachyon: The Fringe.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STAR WARS™ - X-Wing Alliance™ | 5/5 | $9.99 | 3,707 | 501 | 83% | |||
| 2 | Freespace 2 | 5/5 | $24.99 | 3,655 | 316 | 79% | |||
| 3 | STAR WARS™ X-Wing vs TIE Fighter - Balance of Power Campaigns™ | 5/5 | $9.99 | 2,669 | 303 | 76% | |||
| 4 | STAR WARS™ - X-Wing Special Edition | 5/5 | $9.99 | 2,555 | 463 | 78% | |||
| 5 | Stable Orbit - Build your own space station | 4/5 | $19.99 | 3,990 | 380 | 51% | |||
| 6 | The Spatials: Galactology | 4/5 | $12.99 | 3,773 | 258 | 69% | |||
| 7 | Vector 36 | 4/5 | $10.99 | 3,690 | 257 | 82% | |||
| 8 | Space Station Tycoon | 4/5 | $4.99 | 3,576 | 215 | 61% | |||
| 9 | SYMMETRY | 4/5 | $11.99 | 3,549 | 303 | 55% | |||
| 10 | Star Nomad 2 | 4/5 | $12.99 | 3,442 | 155 | 71% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
STAR WARS™ - X-Wing Alliance™
Freespace 2
STAR WARS™ X-Wing vs TIE Fighter - Balance of Power Campaigns™
STAR WARS™ - X-Wing Special Edition
Stable Orbit - Build your own space station
The Spatials: Galactology
Vector 36
Space Station Tycoon
SYMMETRY
Star Nomad 2