
The Charnel House Trilogy Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for The Charnel House Trilogy. Track how the game performs with real-time Datahumble analytics.
Witness The Charnel House Trilogy, the chronicle of one fateful night aboard a train bound for Augur Peak. Three thrilling, horrifying adventure games in one, from the depths of the Sepulchre, starring Madeleine Roux, Peter Willington, Jonathan Grier, Jim Sterling, and Ben Chandler as Grub.


The Charnel House Trilogy Details & Features
Features
Platforms
Developer
Owl Cave
Publisher
Owl Cave
The Charnel House Trilogy Sales & Wishlist Estimates
AI EstimateSimilar Games of The Charnel House Trilogy
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for The Charnel House Trilogy.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Draugen | 5/5 | $19.99 | 13,636 | 2,113 | 74% | |||
| 2 | Tokyo Dark | 5/5 | $17.99 | 12,649 | 1,337 | 84% | |||
| 3 | Children of Silentown | 5/5 | $19.99 | 10,825 | 1,493 | 87% | |||
| 4 | That's not my Neighbor | 5/5 | $2.99 | 10,516 | 4,234 | 89% | |||
| 5 | Dead Secret | 5/5 | $14.99 | 10,477 | 591 | 82% | |||
| 6 | Stories Untold | 5/5 | $9.99 | 10,237 | 5,397 | 87% | |||
| 7 | ASYLUM | 5/5 | $24.99 | 10,023 | 470 | 85% | |||
| 8 | The White Door | 5/5 | $3.99 | 9,612 | 6,563 | 94% | |||
| 9 | UNREAL LIFE | 5/5 | $19.99 | 7,765 | 1,892 | 96% | |||
| 10 | Plug & Play | 5/5 | $3.99 | 7,761 | 4,930 | 85% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Draugen
Tokyo Dark
Children of Silentown
That's not my Neighbor
Dead Secret
Stories Untold
ASYLUM
The White Door
UNREAL LIFE
Plug & Play