
The end is nahual: If I may say so Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for The end is nahual: If I may say so. Track how the game performs with real-time Datahumble analytics.
It's sometimes a visual novel and point-and-click adventure about nothing, it's sometimes chaos, someone said that the ending was like jazz... if you can defeat the trashbags you're good to go...


The end is nahual: If I may say so Details & Features
Features
Platforms
Developer
Third World Productions
Publisher
Third World Productions
The end is nahual: If I may say so Sales & Wishlist Estimates
AI EstimateSimilar Games of The end is nahual: If I may say so
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for The end is nahual: If I may say so.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | No Case Should Remain Unsolved | 5/5 | $6.99 | 11,390 | 9,853 | 96% | |||
| 2 | Corpse Party (2021) | 5/5 | $19.99 | 7,711 | 1,420 | 91% | |||
| 3 | Corpse Party: Book of Shadows | 5/5 | $14.99 | 4,820 | 502 | 86% | |||
| 4 | Re.dive Wonderland | 5/5 | $44.99 | 385 | 19 | 100% | |||
| 5 | Log.in | 5/5 | $5.99 | 349 | 86 | 76% | |||
| 6 | 十五 | 5/5 | $3.99 | 272 | 64 | 94% | |||
| 7 | Code.Breaker() | 5/5 | $9.99 | 64 | 3 | 100% | |||
| 8 | The Old House | 5/5 | $0.99 | 38 | 14 | 71% | |||
| 9 | Happy Birthday: With Sergio Spellbound | 5/5 | $2.99 | 33 | 15 | 100% | |||
| 10 | Drown the Bride | 5/5 | $2.99 | 26 | 7 | 100% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
No Case Should Remain Unsolved
Corpse Party (2021)
Corpse Party: Book of Shadows
Re.dive Wonderland
Log.in
十五
Code.Breaker()
The Old House
Happy Birthday: With Sergio Spellbound
Drown the Bride