
The Nameless City Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for The Nameless City. Track how the game performs with real-time Datahumble analytics.
Narrative-driven first person horror adventure inspired by Lovecraft's short novel "The Nameless City". Explore the ruins of a city that some say they are older than humanity itself. While you delve deeper into the ancient buildings, reality and visions blend into an indistinct haze.


The Nameless City Details & Features
Features
Platforms
Developer
Paradnight Studio
Publisher
Paradnight Studio
The Nameless City Sales & Wishlist Estimates
AI EstimateSimilar Games of The Nameless City
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for The Nameless City.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOMA | 5/5 | $29.99 | 128,872 | 50,696 | 96% | |||
| 2 | Scorn | 5/5 | $9.99 | 102,616 | 18,109 | 77% | |||
| 3 | Call of Cthulhu® | 5/5 | $2.99 | 73,887 | 13,392 | 79% | |||
| 4 | Layers of Fear (2016) | 5/5 | $19.99 | 70,304 | 27,339 | 88% | |||
| 5 | Oxenfree | 5/5 | $9.99 | 45,493 | 12,035 | 91% | |||
| 6 | Still Wakes the Deep | 5/5 | $34.99 | 44,198 | 11,210 | 88% | |||
| 7 | Amnesia: The Dark Descent | 5/5 | $19.99 | 36,867 | 35,286 | 95% | |||
| 8 | Moons of Madness | 5/5 | $24.99 | 20,923 | 2,899 | 77% | |||
| 9 | Observation | 5/5 | $6.24 | 20,519 | 5,072 | 78% | |||
| 10 | Conarium | 5/5 | $3.59 | 17,793 | 2,245 | 77% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
SOMA
Scorn
Call of Cthulhu®
Layers of Fear (2016)
Oxenfree
Still Wakes the Deep
Amnesia: The Dark Descent
Moons of Madness
Observation
Conarium