
The New Rome Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for The New Rome. Track how the game performs with real-time Datahumble analytics.
The New Rome is a turn-based city-building strategy game where you help expand a city, manage a labour force, and collect resources. As a master architect, you design, plan and construct monumental Roman buildings while competing against rivals to create the city's most impressive landmarks


The New Rome Details & Features
Features
Platforms
Developer
Pendulum Interactive
Publisher
Pendulum Interactive
The New Rome Sales & Wishlist Estimates
AI EstimateSimilar Games of The New Rome
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for The New Rome.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glory of Rome | 4/5 | $6.99 | 982 | 37 | 78% | |||
| 2 | Deus Lo Veult | 4/5 | $9.99 | 231 | 6 | — | |||
| 3 | Monarchs at Play | 4/5 | Free | 90 | — | — | |||
| 4 | Fatebound | 4/5 | Free | 25 | — | — | |||
| 5 | Chinese Empire | 3/5 | $16.99 | 2,833 | 36 | 39% | |||
| 6 | Global City | 3/5 | Free | 2,646 | 1,366 | 70% | |||
| 7 | Smart City Plan | 3/5 | $15.99 | 2,471 | 121 | 65% | |||
| 8 | Myriads: Renaissance | 3/5 | $4.99 | 2,388 | 39 | 74% | |||
| 9 | Exodus Borealis | 3/5 | $19.99 | 2,339 | 301 | 87% | |||
| 10 | Pagan Age | 3/5 | Free | 2,334 | — | — |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Glory of Rome
Deus Lo Veult
Monarchs at Play
Fatebound
Chinese Empire
Global City
Smart City Plan
Myriads: Renaissance
Exodus Borealis
Pagan Age