
The Tale of Azu Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for The Tale of Azu. Track how the game performs with real-time Datahumble analytics.
"The Tale of Azu" combines the deep exploration of a Metroidvania with the endless challenges of a Roguelite. Become the brave cat, Azu, explore a world inspired by Korean mythology, fight evil-infested yokai, grow alongside helpful allies, and uncover the secrets of the mythical world.


The Tale of Azu Details & Features
Features
Platforms
Developer
paaz
Publisher
paaz
The Tale of Azu Sales & Wishlist Estimates
AI EstimateSimilar Games of The Tale of Azu
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for The Tale of Azu.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dead Cells | 5/5 | $24.99 | 401,726 | 179,024 | 97% | |||
| 2 | Foregone | 5/5 | $19.99 | 9,631 | 1,393 | 81% | |||
| 3 | Katanaut | 5/5 | $9.89 | 6,120 | 367 | 90% | |||
| 4 | URUZ "Return of The Er Kishi" | 5/5 | $4.99 | 2,065 | 588 | 77% | |||
| 5 | SOULGRAVE | 5/5 | Free | 948 | — | — | |||
| 6 | Rusty Rangers | 5/5 | $14.99 | 534 | 24 | 96% | |||
| 7 | Immortals Must Die | 5/5 | $4.99 | 224 | 17 | 76% | |||
| 8 | Skyseeker | 5/5 | Free | 167 | — | — | |||
| 9 | Artifacts | 5/5 | $3.99 | 59 | 13 | 77% | |||
| 10 | Pandash | 5/5 | Free | 30 | — | — |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Dead Cells
Foregone
Katanaut
URUZ "Return of The Er Kishi"
SOULGRAVE
Rusty Rangers
Immortals Must Die
Skyseeker
Artifacts
Pandash