
Under the River Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Under the River. Track how the game performs with real-time Datahumble analytics.
Under the River: The Borrowed Skin-She saved you—but turned you into a monster. You live on, wearing her skin as your body rots. To survive, you must devour her. One begs you to eat her. One begs you to stay human. What will you choose?


Under the River Details & Features
Genres
Features
Platforms
Developer
夜火游戏(Night Fire Game)
Publisher
夜火游戏(Night Fire Game)
Under the River Sales & Wishlist Estimates
AI EstimateSimilar Games of Under the River
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Under the River.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Proud To Love | 3/5 | $9.99 | 8,529 | 369 | 35% | |||
| 2 | Summer’s Heartbeat | 3/5 | $19.99 | 3,041 | 293 | 96% | |||
| 3 | Essays on Empathy | 3/5 | $12.99 | 3,029 | 201 | 80% | |||
| 4 | Heroines Through My Lens | 3/5 | $19.99 | 2,643 | 202 | 89% | |||
| 5 | Centum | 3/5 | $14.99 | 2,512 | 183 | 78% | |||
| 6 | Crown Gambit | 3/5 | $17.99 | 2,440 | 353 | 97% | |||
| 7 | 寂寞神明的心愿手记 | 3/5 | $9.99 | 2,369 | 359 | 78% | |||
| 8 | I'a I'a Cofflhu Fhtagnyaa | 3/5 | $4.99 | 1,984 | 313 | 85% | |||
| 9 | EXS1~EthnologySister:Cultural functionalism | 3/5 | Free | 1,916 | 248 | 95% | |||
| 10 | 风起长安:驭骨人 | 3/5 | $13.99 | 1,849 | 293 | 81% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Proud To Love
Summer’s Heartbeat
Essays on Empathy
Heroines Through My Lens
Centum
Crown Gambit
寂寞神明的心愿手记
I'a I'a Cofflhu Fhtagnyaa
EXS1~EthnologySister:Cultural functionalism
风起长安:驭骨人