
Who Are You!? Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Who Are You!?. Track how the game performs with real-time Datahumble analytics.
Who Are You!? is a sci-fi psychological horror experience based on real UFO research. The story centers on Ray Roswell and his internal fight to understand the disappearance of his wife, which may involve an alien abduction.


Who Are You!? Details & Features
Features
Platforms
Developer
Haunting Humans Studio
Publisher
Haunting Humans Studio, infibit games
Who Are You!? Sales & Wishlist Estimates
AI EstimateSimilar Games of Who Are You!?
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Who Are You!?.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Mesa | 5/5 | $19.99 | 262,258 | 141,445 | 95% | |||
| 2 | Half-Life: Alyx | 5/5 | $59.99 | 254,842 | 102,908 | 98% | |||
| 3 | Subnautica: Below Zero | 5/5 | $29.99 | 242,755 | 102,784 | 90% | |||
| 4 | Prey | 5/5 | $29.99 | 165,742 | 53,415 | 91% | |||
| 5 | Half-Life 2 | 5/5 | $9.99 | 103,336 | 270,250 | 98% | |||
| 6 | ROUTINE | 5/5 | $24.99 | 41,682 | 6,406 | 93% | |||
| 7 | Earthfall | 5/5 | $19.99 | 28,541 | 2,293 | 65% | |||
| 8 | Halo: Campaign Evolved | 5/5 | Free | 20,307 | — | — | |||
| 9 | They Are Here: Alien Abduction Horror | 5/5 | Free | 9,616 | — | — | |||
| 10 | Greyhill Incident | 5/5 | $3.99 | 8,758 | 663 | 41% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Black Mesa
Half-Life: Alyx
Subnautica: Below Zero
Prey
Half-Life 2
ROUTINE
Earthfall
Halo: Campaign Evolved
They Are Here: Alien Abduction Horror
Greyhill Incident