
WORMWOOD Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for WORMWOOD. Track how the game performs with real-time Datahumble analytics.
WORMWOOD is a narrative-driven strategy game where your goal is to govern an infected city. Become an Arbiter that has arrived to stop the spread of an unknown disease and delve deep into the mysteries of a small mining town. Give out orders and fight the pestilence while searching for its origin.


WORMWOOD Details & Features
Features
Platforms
Developer
Ignis Sanat
Publisher
Ignis Sanat
WORMWOOD Sales & Wishlist Estimates
AI EstimateSimilar Games of WORMWOOD
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for WORMWOOD.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dispatch | 4/5 | $29.99 | 217,692 | 170,099 | 98% | |||
| 2 | Lobotomy Corporation | Monster Management Simulation | 4/5 | $24.99 | 136,044 | 52,956 | 94% | |||
| 3 | Thronebreaker: The Witcher Tales | 4/5 | $19.99 | 86,725 | 16,976 | 90% | |||
| 4 | This Is the Police | 4/5 | $14.99 | 56,694 | 11,057 | 82% | |||
| 5 | The Life and Suffering of Sir Brante | 4/5 | $19.99 | 21,008 | 9,529 | 90% | |||
| 6 | My Lovely Wife | 4/5 | $14.99 | 12,977 | 751 | 75% | |||
| 7 | 80 Days | 4/5 | $12.99 | 11,568 | 2,021 | 90% | |||
| 8 | Morimens | 4/5 | Free | 9,159 | 3,825 | 83% | |||
| 9 | Knell of St. Godhrkar | 4/5 | Free | 8,498 | 1,536 | 94% | |||
| 10 | Sacred Fire: A Role Playing Game | 4/5 | $18.99 | 8,291 | 497 | 95% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
Dispatch
Lobotomy Corporation | Monster Management Simulation
Thronebreaker: The Witcher Tales
This Is the Police
The Life and Suffering of Sir Brante
My Lovely Wife
80 Days
Morimens
Knell of St. Godhrkar
Sacred Fire: A Role Playing Game