
引力魔方(Gravity rubik's cube) Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for 引力魔方(Gravity rubik's cube). Track how the game performs with real-time Datahumble analytics.
This FPS bullet screen shooting game combines gravity reversal effects, allowing players to control a character that can change gravity to overcome challenges.The game offers four modes. Please note that this is my first game and may have bugs and design flaws. Apologies for any inconvenience caused


引力魔方(Gravity rubik's cube) Details & Features
Features
Platforms
Developer
乔元成
Publisher
乔元成
引力魔方(Gravity rubik's cube) Sales & Wishlist Estimates
AI EstimateSimilar Games of 引力魔方(Gravity rubik's cube)
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for 引力魔方(Gravity rubik's cube).
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SYNTHETIK: Legion Rising | 4/5 | $19.99 | 25,047 | 13,018 | 94% | |||
| 2 | VOID/BREAKER | 4/5 | $15.99 | 19,045 | 2,355 | 91% | |||
| 3 | NeuroVoider | 4/5 | $13.99 | 10,182 | 809 | 76% | |||
| 4 | Heart&Slash | 4/5 | $14.99 | 6,423 | 634 | 81% | |||
| 5 | Swarm Grinder | 4/5 | $7.99 | 5,955 | 1,171 | 78% | |||
| 6 | Wind Runners | 4/5 | Free | 4,508 | — | — | |||
| 7 | Deflector | 4/5 | $19.99 | 4,138 | 354 | 87% | |||
| 8 | Danger Scavenger | 4/5 | $4.99 | 3,322 | 500 | 74% | |||
| 9 | Go Mecha Ball | 4/5 | $19.99 | 2,730 | 454 | 86% | |||
| 10 | Elsie | 4/5 | $19.99 | 2,478 | 68 | 79% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
SYNTHETIK: Legion Rising
VOID/BREAKER
NeuroVoider
Heart&Slash
Swarm Grinder
Wind Runners
Deflector
Danger Scavenger
Go Mecha Ball
Elsie