
Please Wake Up Steam Stats & Analytics
Steam player data, revenue estimates, wishlist trends, and other key stats for Please Wake Up. Track how the game performs with real-time Datahumble analytics.
“Please Wake Up” is a memory horror game. It has simple and accessible, yet engaging, gameplay that gives the player a fear of their own mind. As you look around the room, objects will change when they are not visible. Click on the objects if they have changed.


Please Wake Up Details & Features
Genres
Features
Platforms
Developer
CLU Entertainment LLC
Publisher
CLU Entertainment LLC
Please Wake Up Sales & Wishlist Estimates
AI EstimateSimilar Games of Please Wake Up
Match is based on overlap between this game's top 5 tags and each game's top 5 tags (≥ 3)
Ranked by tag overlap first, then by followers and reviews for Please Wake Up.
| # | Game | Tag overlap | Price | Revenue (est.) | Avg Playtime | Wishlists | Followers | Reviews | Review Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KARMA: The Dark World | 4/5 | $24.99 | 19,119 | 4,179 | 92% | |||
| 2 | Growing My Grandpa! | 4/5 | $4.99 | 876 | 454 | 99% | |||
| 3 | DIVINATION | 4/5 | $1.99 | 701 | 203 | 90% | |||
| 4 | Outsider: After Life | 4/5 | $2.99 | 128 | 20 | 85% | |||
| 5 | Interactive Empathy | 4/5 | Free | 55 | 16 | 56% | |||
| 6 | Prism: Master Tape | 4/5 | $0.99 | 17 | 9 | 100% | |||
| 7 | STASIS: BONE TOTEM | 3/5 | $19.99 | 9,682 | 2,571 | 94% | |||
| 8 | The Dream Machine: Chapter 1 & 2 | 3/5 | $3.99 | 8,432 | 2,216 | 87% | |||
| 9 | Fingerbones | 3/5 | Free | 6,617 | 3,587 | 80% | |||
| 10 | Subsurface Circular | 3/5 | $5.99 | 6,168 | 1,928 | 94% |
Tag overlap counts how many of this game's top 5 tags appear in each candidate's top 5 tags. Other columns are shown when available from the catalog.
KARMA: The Dark World
Growing My Grandpa!
DIVINATION
Outsider: After Life
Interactive Empathy
Prism: Master Tape
STASIS: BONE TOTEM
The Dream Machine: Chapter 1 & 2
Fingerbones
Subsurface Circular