Most Played
See which Steam games draw the largest concurrent player audiences right now. Compare live popularity trends and benchmark titles that are dominating the charts.
| # | Game | Price | In-game | Reviews | Followers |
|---|---|---|---|---|---|
| 1 | ![]() Counter-Strike 2Aug 22, 2012 | Free | 1,087,868 | 9,607,54386% | 4,804,719 |
| 2 | ![]() Dota 2Jul 9, 2013 | Free | 482,132 | 2,711,49681% | 2,503,237 |
| 3 | ![]() Forza Horizon 6May 18, 2026 | $69.99 | 250,373 | 27,34680% | 246,061 |
| 4 | ![]() PUBG: BATTLEGROUNDSDec 21, 2017 | Free | 198,633 | 2,712,89660% | 3,459,943 |
| 5 | ![]() Subnautica 2May 14, 2026 | $29.99 | 106,684 | 67,02292% | 431,882 |
| 6 | ![]() Bongo CatMar 5, 2025 | Free | 120,062 | 100,98497% | 910,704 |
| 7 | ![]() RustFeb 8, 2018 | $39.99 | 109,690 | 1,360,81387% | 1,298,376 |
| 8 | ![]() Apex Legends™Nov 4, 2020 | Free | 85,302 | 1,048,44368% | 597,857 |
| 9 | ![]() ARC RaidersOct 30, 2025 | $39.99 | 88,245 | 394,49584% | 447,490 |
| 10 | ![]() Slay the Spire 2Mar 5, 2026 | $24.99 | 81,964 | 157,50863% | 180,105 |
| 11 | ![]() Marvel RivalsDec 5, 2024 | Free | 78,553 | 388,11777% | 248,784 |
| 12 | ![]() Tom Clancy's Rainbow Six SiegeDec 1, 2015 | Free | 72,672 | 1,513,34582% | 1,295,975 |
| 13 | ![]() Overwatch®Aug 10, 2023 | Free | 67,181 | 400,79630% | 120,244 |
| 14 | ![]() R.E.P.O.Feb 26, 2025 | $9.99 | 66,360 | 389,63596% | 311,755 |
| 15 | ![]() DeadlockComing Soon | Free | — | 00% | 400,810 |
| 16 | ![]() Geometry DashDec 22, 2014 | $4.99 | 60,246 | 593,34793% | 178,897 |
| 17 | ![]() EA SPORTS FC™ 26Sep 25, 2025 | $69.99 | 62,849 | 64,86746% | 75,549 |
| 18 | ![]() War ThunderAug 15, 2013 | Free | 52,574 | 747,05072% | 573,695 |
| 19 | ![]() Battlefield™ 6Oct 10, 2025 | $69.99 | 55,565 | 340,43465% | 406,050 |
| 20 | ![]() Dead by DaylightJun 14, 2016 | $19.99 | 54,247 | 898,03679% | 1,682,957 |
| 21 | ![]() Stardew ValleyFeb 26, 2016 | $7.49 | 53,237 | 1,005,61898% | 1,067,482 |
| 22 | ![]() Team Fortress 2Oct 10, 2007 | Free | 50,762 | 1,231,29391% | 1,441,267 |
| 23 | ![]() WarframeMar 25, 2013 | Free | 52,139 | 662,66288% | 909,276 |
| 24 | ![]() DayZDec 13, 2018 | $49.99 | 51,305 | 460,70278% | 700,569 |
| 25 | ![]() Baldur's Gate 3Aug 3, 2023 | $59.99 | 51,954 | 839,31897% | 1,000,353 |
| 26 | ![]() Delta ForceDec 4, 2024 | Free | 50,011 | 182,74958% | 332,805 |
| 27 | ![]() Football Manager 26Nov 4, 2025 | $59.99 | 46,519 | 32,28933% | 62,674 |
| 28 | ![]() WindroseApr 14, 2026 | $29.99 | 45,240 | 43,05888% | 236,751 |
| 29 | ![]() Euro Truck Simulator 2Oct 12, 2012 | $4.99 | 41,394 | 918,25897% | 1,338,404 |
| 30 | ![]() Hearts of Iron IVJun 6, 2016 | $49.99 | 39,699 | 365,09790% | 481,902 |
| 31 | ![]() VRChatFeb 1, 2017 | Free | 40,403 | 262,15875% | 234,361 |
| 32 | ![]() Crimson DesertMar 19, 2026 | $69.99 | 39,958 | 152,84484% | 286,374 |
| 33 | ![]() Grand Theft Auto V EnhancedMar 4, 2025 | $29.99 | 39,954 | 181,83982% | 0 |
| 34 | ![]() SubnauticaJan 23, 2018 | $7.49 | 36,942 | 359,76597% | 0 |
| 35 | ![]() Farming Simulator 25Nov 12, 2024 | $29.99 | 36,586 | 51,94587% | 128,863 |
| 36 | ![]() Call of Duty®Oct 27, 2022 | Free | 35,205 | 770,92159% | 687,278 |
| 37 | ![]() Diablo® IVOct 17, 2023 | $29.99 | 33,682 | 71,04065% | 168,812 |
| 38 | ![]() ELDEN RINGFeb 24, 2022 | $59.99 | 33,351 | 1,133,12893% | 1,153,120 |
| 39 | ![]() Counter-Strike: SourceNov 1, 2004 | $9.99 | 30,567 | 191,18896% | 443,653 |
| 40 | ![]() Red Dead Redemption 2Dec 5, 2019 | $14.99 | 28,559 | 876,96692% | 958,570 |
| 41 | ![]() FINAL FANTASY XIV OnlineFeb 18, 2014 | $19.99 | 29,455 | 84,41787% | 148,523 |
| 42 | ![]() Sid Meier’s Civilization® VIOct 20, 2016 | $59.99 | 28,500 | 373,64486% | 810,255 |
| 43 | ![]() The Sims™ 4Jun 18, 2020 | Free | 28,135 | 194,39987% | 503,431 |
| 44 | ![]() Project ZomboidNov 8, 2013 | $19.99 | 28,266 | 449,53394% | 589,484 |
| 45 | ![]() Conan Exiles EnhancedMay 8, 2018 | $39.99 | 28,581 | 114,46679% | 329,048 |
| 46 | ![]() HELLDIVERS™ 2Feb 8, 2024 | $39.99 | 27,346 | 1,141,86375% | 514,944 |
© 2026 Squamobi Teknoloji A.Ş. All rights reserved.
HQ: Squamobi Teknoloji A.Ş. - İnciraltı Mah. Mithatpaşa Cad. Morfoloji No: 56-20 İç Kapı No:Z Balçova/ İzmir
Branch: Datahumble Inc. - 320 Cobble Creek Curve Suite 220, Newark, DE, 19702













































